The Air Canada AUS Terminal is a hub of major facilities passengers require during the journey. You will witness excellent amenities like check-in counters, baggage drop areas, currency exchange counters, banks, ATMs, baggage claim areas, charging stations, shops, restaurants, etc. The Air Canada also provides a pet relief area and children’s play zone, ensuring a seamless journey for your child and furry friends.
Apart from the above-discussed services, the Terminal E has a lounge where passengers can relax before the journey. To learn further about the area, read the manual below and gain insights. Keep scrolling.
Airport Name | Austin-Bergstrom International Airport |
Airport Address | 3600 Presidential Blvd, Austin, TX 78719, United States |
Contact Number | +15125302242 |
AUS Arrivals Terminal | Terminal E |
AUS Departures Terminal | Terminal E |
Airport Code | AUS |
Air Canada IATA Code | AC |
Air Canada ICAO Code | ACA |
Ticket Counter Hours | Daily 24 Hours |
Official Website | www.aircanada.com |
Official YouTube | www.youtube.com/@aircanada |
Official Twitter | twitter.com/AirCanada |
Official Facebook | www.facebook.com/aircanada |
Official Instagram | www.instagram.com/aircanada |
Baby care services | Ticket upgradation | Changing rooms |
Family restrooms | Atm | Bank |
Ticket reservation and cancellation | Unaccompanied minor support | Information counters |
Pet-friendly services | Ticketing counters | Wifi |
Luggage wrapping | Lounges | Lost and found desk |
Pre-boarding services | Children’s area | Baggage allowance |
Eateries | Check-in counters | Meet-and-Greet Service |
Meeting Point | Valet Parking | Priority Check-in Facilities |
Shops and Duty-Free Allowance | Medical/ Emergency benefits | Cafés |
Experience a seamless check-in at the Air Canada AUS Terminal. To ensure excellent travel, please carry the primary travel documents. You will surely enjoy your time at the Terminal Eof the Austin-Bergstrom International Airport.