Going on an air journey without complete information about the KLM Airlines KUL Terminal can be the most significant error for a smooth travel experience. You must be well-informed about the major facts of the station, such as the address and numerous amenities for departure and arrival. And this guide is all you require to learn essential details about the terminal. We have also shared vital facts about the KLM Airlines and the Kuala Lumpur International Airport, which is necessary before heading on the trip and even after the completion of the journey. So, without wasting further time, scroll down and gain insights about the platform.
Airport Name | Kuala Lumpur International Airport |
Airport Address | 64000 Sepang, Selangor, Malaysia |
Contact Number | +60387762000 |
Arrivals Terminal | Terminal 2 |
Departures Terminal | Terminal 2 |
Airport Code | KUL |
ICAO Code | KL |
IATA Code | KLM |
Working Hours | Every day – 24hrs |
Website | https://www.klm.com |
https://www.facebook.com/KLM | |
YouTube | https://www.youtube.com/@KLM/about |
https://www.instagram.com | |
https://x.com/klm |
Total fleet: 117
Flight Ticket Booking | Immigration Services | Airport Transportation |
Airport Counter Check-in | In-Flight Entertainment | Visa on Arrival |
Self Service Kiosk Check-in | In-Flight Duty Free Items | Transit Information |
Unaccompanied Minor | Airport Facilities | Receipts and Refunds |
Baggage Allowance | Delayed Flights | SkyTeam Lounges |
Duty Free Allowance | VIP Lounge Service | Flying Blue |
Flight Information | Corporate Reward Program | Travel Insurance |
Visa Information | Concierge Services | Airport Transfers |
In-Flight Meals | Sports Equipment | Missing Luggage |
Passengers will surely experience a seamless arrival or departure at the KLM Airlines KUL Terminal. The building is a vast space with various facilities for travelers to witness a smooth journey.